Storm history › Atlantic › 2017 season
Hurricane Irma (2017)
Irma was a Category 5 hurricane of the 2017 Atlantic season. It was tracked from August 30, 2017 to September 13, 2017, about 15 days, and covered 4,780 miles.
At its peak it had winds of 180 mph (285 km/h) and a lowest pressure of 914 mb.
It made 7 landfalls, the first near Barbuda Parish, Antigua & Barbuda.
Its closest pass to a major city was 20 miles from Tampa, United States.
Its peak winds rank 7th of 2,017 Atlantic storms on record.
- Peak wind
- 180 mph
- Lowest pressure
- 914 mb
- Strongest
- Category 5 hurricane
- Landfalls
- 7
- Duration
- 15 days
- Track length
- 4,780 mi
- Energy (ACE)
- 64.9
DepressionTropical stormCat 1Cat 2Cat 3Cat 4Cat 5
Landfalls
| # | Date (UTC) | Near | Wind |
|---|---|---|---|
| 1 | September 6, 2017 | Barbuda Parish, Antigua & Barbuda | 180 mph (285 km/h) |
| 2 | September 6, 2017 | Cul de Sac, Sint Maarten | 180 mph (285 km/h) |
| 3 | September 6, 2017 | Road Town, British Virgin Islands | 180 mph (285 km/h) |
| 4 | September 8, 2017 | Five Cays Settlement, Turks & Caicos Islands | 155 mph (250 km/h) |
| 5 | September 9, 2017 | Bolivia, Cuba | 165 mph (270 km/h) |
| 6 | September 10, 2017 | Key West, United States | 130 mph (215 km/h) |
| 7 | September 10, 2017 | Golden Gate, United States | 115 mph (185 km/h) |
Closest pass to major cities
| City | Closest pass |
|---|---|
| Tampa, United States | 20 mi (33 km) |
| San Juan, Puerto Rico | 44 mi (71 km) |
| Memphis, United States | 70 mi (112 km) |
| New South Memphis, United States | 73 mi (117 km) |
| Jacksonville, United States | 79 mi (126 km) |
| Havana, Cuba | 79 mi (127 km) |
| Santiago de los Caballeros, Dominican Republic | 87 mi (141 km) |
How it compares
- Peak winds: 7th highest of 2,017 Atlantic storms on record, tied with Hurricane Milton (2024), Hurricane Rita (2005), Hurricane Mitch (1998).
- Lowest pressure: 17th lowest of 1,294 Atlantic storms with a recorded pressure, tied with Hurricane Hattie (1961), Hurricane Janet (1955).
- Energy: 29% of the 2017 Atlantic season's ACE.