Storm history › Atlantic › 1960 season
Hurricane Donna (1960)
Donna was a Category 4 hurricane of the 1960 Atlantic season. It was tracked from August 29, 1960 to September 14, 1960, about 16 days, and covered 7,002 miles.
At its peak it had winds of 145 mph (230 km/h) and a lowest pressure of 930 mb.
It made 9 landfalls, the first near Barbuda Parish, Antigua & Barbuda.
Its closest pass to a major city was 22 miles from Boston, United States.
- Peak wind
- 145 mph
- Lowest pressure
- 930 mb
- Strongest
- Category 4 hurricane
- Landfalls
- 9
- Duration
- 16 days
- Track length
- 7,002 mi
- Energy (ACE)
- 49.2
DepressionTropical stormCat 1Cat 2Cat 3Cat 4Cat 5
Landfalls
| # | Date (UTC) | Near | Wind |
|---|---|---|---|
| 1 | September 4, 1960 | Barbuda Parish, Antigua & Barbuda | 125 mph (205 km/h) |
| 2 | September 5, 1960 | Cul de Sac, Sint Maarten | 125 mph (205 km/h) |
| 3 | September 8, 1960 | Masons Bay, Bahamas | 120 mph (195 km/h) |
| 4 | September 8, 1960 | Duncan Town, Bahamas | 120 mph (195 km/h) |
| 5 | September 10, 1960 | Marathon, United States | 145 mph (230 km/h) |
| 6 | September 10, 1960 | Golden Gate, United States | 120 mph (195 km/h) |
| 7 | September 12, 1960 | Jacksonville, United States | 105 mph (165 km/h) |
| 8 | September 12, 1960 | Brentwood, United States | 100 mph (155 km/h) |
| 9 | September 12, 1960 | Middletown, United States | 90 mph (150 km/h) |
Closest pass to major cities
| City | Closest pass |
|---|---|
| Boston, United States | 22 mi (35 km) |
| South Boston, United States | 23 mi (38 km) |
| Virginia Beach, United States | 35 mi (57 km) |
| Tampa, United States | 41 mi (67 km) |
| Queens, United States | 43 mi (70 km) |
| Brooklyn, United States | 48 mi (77 km) |
| The Bronx, United States | 50 mi (80 km) |
How it compares
- Peak winds: 85th highest of 2,017 Atlantic storms on record, tied with Hurricane Gonzalo (2014), Hurricane Earl (2010), Hurricane Ike (2008) and 15 more.
- Lowest pressure: 60th lowest of 1,294 Atlantic storms with a recorded pressure, tied with Hurricane Dennis (2005), Hurricane Gert (1999), Hurricane Helene (1958).
- Energy: 68% of the 1960 Atlantic season's ACE.